Lead lists by business and city
Type a business and a place, get every match from Google Maps, checked one by one by Jev, with phones and emails. These are real searches.
Try a search freeLead lists from real searches
| list | checked leads | price |
| Dentists in Austin, TX | 54 | 3¢ |
| Immigration lawyers in New York City | 58 | 3¢ |
| Roofers in Florida | 442 | 36¢ |
| Plumbers in California | 452 | 36¢ |
| Med spas in California | 369 | 36¢ |
| HVAC companies in Texas | 461 | 36¢ |
Each page shows what the search found, what Jev kept and dropped, and what it costs. Any business type in any city works the same way: type it and run it.
More searches that worked
| search | found → kept | price |
| florists in boise id that are independent | 49 → 31 | 3¢ |
| heads of sales at saas companies in new yorkpeople search | 400 → 11 | 3¢ |
| founders of saas companies in austin txpeople search | 225 → 28 | 3¢ |
| heads of growth at series a startups in san franciscopeople search | 389 → 23 | 3¢ |
| chief marketing officers in new yorkpeople search | 299 → 137 | 3¢ |
Questions
What lead lists can I build?
Any local business type in any city, state or country, and people by role at companies. Type it in plain English.
How much does a lead list cost?
3¢ per city searched. A statewide search covers 12 of its biggest cities for 36¢. First 3 searches free.
Questions: help@brochbuilds.com · Privacy · Terms